Back to Country Profile
Historical Values
Year Value
1990 500,000; 60% agriculture, 19% industry and commerce, 8% services, 7% government, 6% mining (1981 est.)
1991 500,000; agriculture 60%, industry and commerce 19%, services 8%, government 7%, mining 6% (1981 est.)
1992 500,000; agriculture 60%, industry and commerce 19%, services 8%, government 7%, mining 6% (1981 est.)
1993 500,000 by occupation: agriculture 60%, industry and commerce 19%, services 8%, government 7%, mining 6% (1981 est.)
1994 500,000 by occupation: agriculture 60%, industry and commerce 19%, services 8%, government 7%, mining 6% (1981 est.)
1995 500,000 by occupation: agriculture 60%, industry and commerce 19%, services 8%, government 7%, mining 6% (1981 est.)
1996 500,000 by occupation: agriculture 60%, industry and commerce 19%, services 8%, government 7%, mining 6% (1981 est.)
1997 total: 500,000 by occupation: agriculture 49%, industry and commerce 25%, services 5%, government 18%, mining 3% (1994 est.)
1998 total: 500,000 by occupation: agriculture 49%, industry and commerce 25%, services 5%, government 18%, mining 3% (1994 est.)
1999 500,000
2000 500,000
2001 500,000
2002 500,000
2003 725,000 (2000)
2004 760,000 (2003)
2005 840,000 (2004 est.)
2006 820,000 (2005 est.)
2007 657,000 (2006 est.)
2008 660,000 (2007 est.)
2009 686,000 (2008 est.) country comparison to the world: 145
2010 729,000 (2010 est.) country comparison to the world: 147
2011 789,100 (2010 est.) country comparison to the world: 146
2012 818,600 (2012 est.) country comparison to the world: 147
2013 911,500 (2012 est.) country comparison to the world: 148
2014 880,400 (2013 est.) country comparison to the world: 147
2015 991,000 (2014 est.) | country comparison to the world: 139
2016 1.188 million (2015 est.) | country comparison to the world: 138
2017 939,600 (2016 est.) | country comparison to the world: 147
2018 956,800 (2017 est.)
2019 956,800 (2017 est.)
2020 956,800 (2017 est.)
2021 956,800 (2017 est.)
2022 956,800 (2017 est.)
2023 939,000 (2021 est.)
2024 989,000 (2023 est.) note: number of people ages 15 or older who are employed or seeking work
2025 1.131 million (2024 est.) note: number of people ages 15 or older who are employed or seeking work